KURS TRANSAKSI BANK INDONESIA
Update Terakhir 13 March 2012
Mata Uang | Nilai | Kurs Jual | Kurs Beli | Graph |
AUD | 1.00 | 9,727.74 | 9,626.93 | |
BND | 1.00 | 7,334.18 | 7,258.62 | |
CAD | 1.00 | 9,304.04 | 9,207.39 | |
CHF | 1.00 | 10,077.68 | 9,970.48 | |
CNY | 1.00 | 1,456.08 | 1,441.53 | |
DKK | 1.00 | 1,633.65 | 1,617.04 | |
EUR | 1.00 | 12,144.70 | 12,022.49 | |
GBP | 1.00 | 14,426.27 | 14,275.79 | |
HKD | 1.00 | 1,187.34 | 1,175.37 | |
JPY | 100.00 | 11,208.32 | 11,090.98 | |
KRW | 1.00 | 8.22 | 8.14 | |
MYR | 1.00 | 3,050.00 | 3,016.54 | |
NOK | 1.00 | 1,627.27 | 1,609.88 | |
NZD | 1.00 | 7,584.34 | 7,504.94 | |
PGK | 1.00 | 4,702.22 | 4,290.49 | |
PHP | 1.00 | 216.55 | 214.24 | |
SEK | 1.00 | 1,358.31 | 1,344.15 | |
SGD | 1.00 | 7,334.18 | 7,258.62 | |
THB | 1.00 | 301.51 | 298.10 | |
USD | 1.00 | 9,211.00 | 9,119.00 |
Tidak ada komentar:
Posting Komentar